| For NNU: Moore,Gabi; Lyons,Sarah; Dent,Maren; Koch,Miya; Smith,Madi; Giles,Londyn; libero McMahon,Caroline. |
| For CWU: Daoud-Hebert,Emma; Kaufman,Ashley; Halady,Morgan; Andaya,Tia; Ellsworth,Scottie; Marble,Ellie; libero Stires,Hannah. |
| 1-0 | Point CWU - (Moore,Gabi) Service error. | so |
| 1-1 | Point NNU - (Marble,Ellie) Attack error by Ellsworth,Scottie. | so |
| 2-1 | Point CWU - (Giles,Londyn) Kill by Ellsworth,Scottie (from Andaya,Tia). | so |
| 2-2 | Point NNU - (Stires,Hannah) Kill by Koch,Miya (from Moore,Gabi). | so |
| 3-2 | Point CWU - (McMahon,Caroline) Kill by Kaufman,Ashley (from Andaya,Tia). | so |
| For CWU: Fisk,Shaunessy. |
| 4-2 | Point CWU - (Fisk,Shaunessy) Kill by Kaufman,Ashley (from Andaya,Tia). |
| 4-3 | Point NNU - (Fisk,Shaunessy) Kill by Lyons,Sarah (from Moore,Gabi). | so |
| For NNU: MacKinney,Megan. |
| 5-3 | Point CWU - (MacKinney,Megan) Kill by Daoud-Hebert,Emma (from Andaya,Tia). | so |
| 5-4 | Point NNU - (Kaufman,Ashley) Kill by Koch,Miya (from Moore,Gabi). | so |
| 6-4 | Point CWU - (Dent,Maren) Kill by Marble,Ellie (from Andaya,Tia). | so |
| 7-4 | Point CWU - (Daoud-Hebert,Emma) Service ace (McMahon,Caroline). |
| 7-5 | Point NNU - (Daoud-Hebert,Emma) Kill by Giles,Londyn (from McMahon,Caroline). | so |
| For NNU: Sullivan,Helen. |
| 8-5 | Point CWU - (Sullivan,Helen) Kill by Marble,Ellie (from Andaya,Tia). | so |
| 9-5 | Point CWU - (Andaya,Tia) Attack error by Giles,Londyn. |
| 9-6 | Point NNU - (Andaya,Tia) Kill by Smith,Madi (from Moore,Gabi). | so |
| 10-6 | Point CWU - (Moore,Gabi) Service error. | so |
| 11-6 | Point CWU - (Marble,Ellie) Attack error by Giles,Londyn. |
| Timeout Northwest Nazarene. |
| 11-7 | Point NNU - (Marble,Ellie) Service error. | so |
| 12-7 | Point CWU - (Giles,Londyn) Kill by Kaufman,Ashley (from Andaya,Tia). | so |
| 12-8 | Point NNU - (Stires,Hannah) Kill by Koch,Miya (from Moore,Gabi). | so |
| 12-9 | Point NNU - (McMahon,Caroline) Ball handling error by Ellsworth,Scottie. |
| 13-9 | Point CWU - (McMahon,Caroline) Service error. | so |
| 13-10 | Point NNU - (Fisk,Shaunessy) Kill by Lyons,Sarah (from Moore,Gabi). | so |
| 14-10 | Point CWU - (MacKinney,Megan) Kill by Kaufman,Ashley (from Andaya,Tia). | so |
| 15-10 | Point CWU - (Kaufman,Ashley) Attack error by Giles,Londyn. |
| 15-11 | Point NNU - (Kaufman,Ashley) Kill by Lyons,Sarah (from Moore,Gabi). | so |
| 16-11 | Point CWU - (Dent,Maren) Service error. | so |
| 16-12 | Point NNU - (Daoud-Hebert,Emma) Kill by Giles,Londyn (from Moore,Gabi). | so |
| 17-12 | Point CWU - (Sullivan,Helen) Kill by Halady,Morgan (from Andaya,Tia). | so |
| 17-13 | Point NNU - (Andaya,Tia) Service error. | so |
| 17-14 | Point NNU - (Moore,Gabi) Kill by Koch,Miya (from McMahon,Caroline). |
| 18-14 | Point CWU - (Moore,Gabi) Kill by Marble,Ellie (from Andaya,Tia). | so |
| 18-15 | Point NNU - (Marble,Ellie) Kill by Koch,Miya (from Moore,Gabi), block error by Ellsworth,Scottie. | so |
| 19-15 | Point CWU - (Giles,Londyn) Service error. | so |
| 19-16 | Point NNU - (Stires,Hannah) Kill by Dent,Maren (from Moore,Gabi). | so |
| 20-16 | Point CWU - (McMahon,Caroline) Kill by Ellsworth,Scottie (from Andaya,Tia). | so |
| 20-17 | Point NNU - (Fisk,Shaunessy) Kill by Koch,Miya (from Moore,Gabi), block error by Daoud-Hebert,Emma. | so |
| 20-18 | Point NNU - (MacKinney,Megan) Attack error by Kaufman,Ashley. |
| 20-19 | Point NNU - (MacKinney,Megan) Bad set by Andaya,Tia. |
| 20-20 | Point NNU - (MacKinney,Megan) Kill by Dent,Maren (from Moore,Gabi). |
| Timeout Central Washington. |
| 20-21 | Point NNU - (MacKinney,Megan) Attack error by Kaufman,Ashley (block by Moore,Gabi; Lyons,Sarah). |
| 20-22 | Point NNU - (MacKinney,Megan) Service ace (Marble,Ellie). |
| 21-22 | Point CWU - (MacKinney,Megan) Kill by Kaufman,Ashley (from Andaya,Tia). | so |
| 21-23 | Point NNU - (Kaufman,Ashley) Kill by Lyons,Sarah (from Moore,Gabi). | so |
| Timeout Central Washington. |
| 22-23 | Point CWU - (Dent,Maren) Kill by Marble,Ellie (from Andaya,Tia). | so |
| 22-24 | Point NNU - (Daoud-Hebert,Emma) Kill by Giles,Londyn (from Moore,Gabi). | so |
| 23-24 | Point CWU - (Sullivan,Helen) Kill by Marble,Ellie (from Stires,Hannah). | so |
| 23-25 | Point NNU - (Andaya,Tia) Kill by Smith,Madi. | so |
| For NNU: Moore,Gabi; Lyons,Sarah; Dent,Maren; MacKinney,Megan; Sullivan,Helen; Koch,Miya; libero Smith,Madi. |
| For CWU: Daoud-Hebert,Emma; Kaufman,Ashley; Fisk,Shaunessy; Halady,Morgan; Andaya,Tia; Ellsworth,Scottie; libero Marble,Ellie. |
| 1-0 | Point CWU - (Marble,Ellie) Kill by Ellsworth,Scottie (from Andaya,Tia), block error by Koch,Miya. |
| 2-0 | Point CWU - (Marble,Ellie) Kill by Ellsworth,Scottie (from Andaya,Tia). |
| 3-0 | Point CWU - (Marble,Ellie) Kill by Halady,Morgan (from Andaya,Tia). |
| 4-0 | Point CWU - (Marble,Ellie) Attack error by Koch,Miya. |
| 4-1 | Point NNU - (Marble,Ellie) Kill by Koch,Miya (from Moore,Gabi). | so |
| 5-1 | Point CWU - (Giles,Londyn) Kill by Kaufman,Ashley (from Andaya,Tia). | so |
| 5-2 | Point NNU - (Stires,Hannah) Service error. | so |
| 6-2 | Point CWU - (McMahon,Caroline) Kill by Daoud-Hebert,Emma (from Andaya,Tia). | so |
| For CWU: Fisk,Shaunessy. |
| 6-3 | Point NNU - (Fisk,Shaunessy) Kill by Koch,Miya (from Moore,Gabi). | so |
| For NNU: MacKinney,Megan. |
| 7-3 | Point CWU - (MacKinney,Megan) Kill by Daoud-Hebert,Emma (from Andaya,Tia). | so |
| 8-3 | Point CWU - (Kaufman,Ashley) Attack error by Lyons,Sarah. |
| 8-4 | Point NNU - (Kaufman,Ashley) Kill by Dent,Maren (from Moore,Gabi). | so |
| 9-4 | Point CWU - (Dent,Maren) Kill by Daoud-Hebert,Emma (from Andaya,Tia). | so |
| For CWU: Thorne,Kylie. |
| 9-5 | Point NNU - (Thorne,Kylie) Kill by Giles,Londyn (from Moore,Gabi). | so |
| For NNU: Sullivan,Helen. |
| 10-5 | Point CWU - (Sullivan,Helen) Kill by Marble,Ellie (from Andaya,Tia). | so |
| 10-6 | Point NNU - (Andaya,Tia) Kill by Giles,Londyn (from Moore,Gabi). | so |
| 11-6 | Point CWU - (Moore,Gabi) Service error. | so |
| 12-6 | Point CWU - (Marble,Ellie) Kill by Ellsworth,Scottie (from Andaya,Tia). |
| Timeout Northwest Nazarene. |
| 12-7 | Point NNU - (Marble,Ellie) Service error. | so |
| 13-7 | Point CWU - (Giles,Londyn) Kill by Ellsworth,Scottie (from Andaya,Tia). | so |
| 13-8 | Point NNU - (Stires,Hannah) Kill by Koch,Miya (from Moore,Gabi). | so |
| 13-9 | Point NNU - (McMahon,Caroline) Kill by Lyons,Sarah (from Moore,Gabi). |
| 13-10 | Point NNU - (McMahon,Caroline) Kill by Dent,Maren (from Moore,Gabi). |
| 14-10 | Point CWU - (McMahon,Caroline) Kill by Kaufman,Ashley (from Andaya,Tia). | so |
| 15-10 | Point CWU - (Fisk,Shaunessy) Kill by Kaufman,Ashley (from Stires,Hannah). |
| 15-11 | Point NNU - (Fisk,Shaunessy) Attack error by Kaufman,Ashley (block by Lyons,Sarah; Koch,Miya). | so |
| 16-11 | Point CWU - (MacKinney,Megan) Service error. | so |
| 17-11 | Point CWU - (Kaufman,Ashley) Attack error by Dent,Maren. |
| 18-11 | Point CWU - (Kaufman,Ashley) Kill by Andaya,Tia (from Stires,Hannah). |
| Timeout Northwest Nazarene. |
| 18-12 | Point NNU - (Kaufman,Ashley) Kill by Dent,Maren (from Moore,Gabi). | so |
| 19-12 | Point CWU - (Dent,Maren) Kill by Daoud-Hebert,Emma (from Andaya,Tia). | so |
| 19-13 | Point NNU - (Thorne,Kylie) Bad set by Andaya,Tia. | so |
| 20-13 | Point CWU - (Sullivan,Helen) Attack error by Giles,Londyn. | so |
| 21-13 | Point CWU - (Andaya,Tia) Kill by Marble,Ellie (from Andaya,Tia). |
| 21-14 | Point NNU - (Andaya,Tia) Attack error by Ellsworth,Scottie. | so |
| 22-14 | Point CWU - (Moore,Gabi) Kill by Marble,Ellie (from Andaya,Tia). | so |
| 22-15 | Point NNU - (Marble,Ellie) Kill by Koch,Miya (from Moore,Gabi). | so |
| 23-15 | Point CWU - (Giles,Londyn) Service error. | so |
| 23-16 | Point NNU - (Stires,Hannah) Service error. | so |
| 23-17 | Point NNU - (McMahon,Caroline) Kill by Dent,Maren. |
| 24-17 | Point CWU - (McMahon,Caroline) Ball handling error by Moore,Gabi. | so |
| 24-18 | Point NNU - (Fisk,Shaunessy) Attack error by Kaufman,Ashley (block by Lyons,Sarah; Koch,Miya). | so |
| 25-18 | Point CWU - (MacKinney,Megan) Attack error by Dent,Maren (block by Andaya,Tia; Daoud-Hebert,Emma). | so |
| For NNU: Moore,Gabi; Lyons,Sarah; Dent,Maren; MacKinney,Megan; Sullivan,Helen; Koch,Miya; libero Smith,Madi. |
| For CWU: Daoud-Hebert,Emma; Kaufman,Ashley; Fisk,Shaunessy; Thorne,Kylie; Halady,Morgan; Andaya,Tia; libero Ellsworth,Scottie. |
| 0-1 | Point NNU - (Moore,Gabi) Kill by Giles,Londyn (from Moore,Gabi). |
| 1-1 | Point CWU - (Moore,Gabi) Attack error by Giles,Londyn. | so |
| 1-2 | Point NNU - (Marble,Ellie) Ball handling error by Andaya,Tia. | so |
| 2-2 | Point CWU - (Giles,Londyn) Kill by Kaufman,Ashley (from Andaya,Tia). | so |
| 2-3 | Point NNU - (Stires,Hannah) Attack error by Ellsworth,Scottie (block by Smith,Madi; Dent,Maren). | so |
| 3-3 | Point CWU - (McMahon,Caroline) Kill by Ellsworth,Scottie (from Andaya,Tia). | so |
| For CWU: Fisk,Shaunessy. |
| 4-3 | Point CWU - (Fisk,Shaunessy) Attack error by Koch,Miya (block by Kaufman,Ashley; Daoud-Hebert,Emma). |
| 4-4 | Point NNU - (Fisk,Shaunessy) Kill by Dent,Maren (from McMahon,Caroline). | so |
| For NNU: MacKinney,Megan. |
| 4-5 | Point NNU - (MacKinney,Megan) Kill by Moore,Gabi. |
| 5-5 | Point CWU - (MacKinney,Megan) Kill by Kaufman,Ashley (from Andaya,Tia). | so |
| 6-5 | Point CWU - (Kaufman,Ashley) Service ace (TEAM). |
| 7-5 | Point CWU - (Kaufman,Ashley) Attack error by Dent,Maren (block by Andaya,Tia; Daoud-Hebert,Emma). |
| 8-5 | Point CWU - (Kaufman,Ashley) Kill by Marble,Ellie (from Andaya,Tia). |
| 9-5 | Point CWU - (Kaufman,Ashley) Service ace (Giles,Londyn). |
| Timeout Northwest Nazarene. |
| 10-5 | Point CWU - (Kaufman,Ashley) Attack error by Dent,Maren (block by Andaya,Tia; Daoud-Hebert,Emma). |
| 10-6 | Point NNU - (Kaufman,Ashley) Service error. | so |
| 10-7 | Point NNU - (Dent,Maren) Kill by Koch,Miya (from Moore,Gabi). |
| 11-7 | Point CWU - (Dent,Maren) Service error. | so |
| For CWU: Thorne,Kylie. |
| 12-7 | Point CWU - (Thorne,Kylie) Attack error by Lyons,Sarah (block by Halady,Morgan; Marble,Ellie). |
| 12-8 | Point NNU - (Thorne,Kylie) Kill by Giles,Londyn (from Moore,Gabi). | so |
| For NNU: Sullivan,Helen. |
| 13-8 | Point CWU - (Sullivan,Helen) Kill by Andaya,Tia (from Kaufman,Ashley). | so |
| 13-9 | Point NNU - (Andaya,Tia) Service error. | so |
| 14-9 | Point CWU - (Moore,Gabi) Kill by Halady,Morgan (from Andaya,Tia). | so |
| 14-10 | Point NNU - (Marble,Ellie) Kill by Koch,Miya (from Moore,Gabi). | so |
| 15-10 | Point CWU - (Giles,Londyn) Service error. | so |
| 15-11 | Point NNU - (Stires,Hannah) Kill by Koch,Miya (from Moore,Gabi). | so |
| 15-12 | Point NNU - (McMahon,Caroline) Kill by Koch,Miya (from Moore,Gabi). |
| 16-12 | Point CWU - (McMahon,Caroline) Kill by Daoud-Hebert,Emma (from Andaya,Tia). | so |
| 17-12 | Point CWU - (Fisk,Shaunessy) Attack error by Dent,Maren. |
| 17-13 | Point NNU - (Fisk,Shaunessy) Service error. | so |
| 18-13 | Point CWU - (MacKinney,Megan) Kill by Kaufman,Ashley (from Andaya,Tia). | so |
| 19-13 | Point CWU - (Kaufman,Ashley) Attack error by Dent,Maren. |
| 19-14 | Point NNU - (Kaufman,Ashley) Service error. | so |
| 19-15 | Point NNU - (Dent,Maren) Kill by Lyons,Sarah (from Giles,Londyn). |
| 20-15 | Point CWU - (Dent,Maren) Kill by Andaya,Tia (from Fisk,Shaunessy). | so |
| 20-16 | Point NNU - (Thorne,Kylie) Kill by Giles,Londyn (from McMahon,Caroline). | so |
| 21-16 | Point CWU - (Sullivan,Helen) Kill by Marble,Ellie (from Andaya,Tia). | so |
| 22-16 | Point CWU - (Andaya,Tia) Attack error by Giles,Londyn (block by Halady,Morgan; Ellsworth,Scottie). |
| 23-16 | Point CWU - (Andaya,Tia) Kill by Ellsworth,Scottie (from Andaya,Tia). |
| 24-16 | Point CWU - (Andaya,Tia) Attack error by Giles,Londyn. |
| 24-17 | Point NNU - (Andaya,Tia) Attack error by Marble,Ellie (block by Moore,Gabi; Smith,Madi). | so |
| 24-18 | Point NNU - (Moore,Gabi) Kill by Giles,Londyn (from Moore,Gabi). |
| 25-18 | Point CWU - (Moore,Gabi) Kill by Ellsworth,Scottie (from Andaya,Tia). | so |
| For NNU: Moore,Gabi; Lyons,Sarah; Dent,Maren; MacKinney,Megan; Sullivan,Helen; Koch,Miya; libero Smith,Madi. |
| For CWU: Daoud-Hebert,Emma; Kaufman,Ashley; Fisk,Shaunessy; Thorne,Kylie; Halady,Morgan; Andaya,Tia; libero Ellsworth,Scottie. |
| 1-0 | Point CWU - (Marble,Ellie) Attack error by Koch,Miya. |
| 2-0 | Point CWU - (Marble,Ellie) Kill by Ellsworth,Scottie (from Andaya,Tia). |
| 3-0 | Point CWU - (Marble,Ellie) Kill by Kaufman,Ashley (from Stires,Hannah), block error by Smith,Madi. |
| 4-0 | Point CWU - (Marble,Ellie) Kill by Kaufman,Ashley (from Andaya,Tia). |
| 4-1 | Point NNU - (Marble,Ellie) Service error. | so |
| 4-2 | Point NNU - (Giles,Londyn) Kill by Giles,Londyn (from McMahon,Caroline). |
| 5-2 | Point CWU - (Giles,Londyn) Bad set by Moore,Gabi. | so |
| 6-2 | Point CWU - (Stires,Hannah) Kill by Kaufman,Ashley (from Stires,Hannah). |
| 7-2 | Point CWU - (Stires,Hannah) Attack error by Koch,Miya (block by Kaufman,Ashley; Daoud-Hebert,Emma). |
| 7-3 | Point NNU - (Stires,Hannah) Kill by Koch,Miya (from Moore,Gabi). | so |
| 8-3 | Point CWU - (McMahon,Caroline) Kill by Daoud-Hebert,Emma (from Andaya,Tia). | so |
| For CWU: Fisk,Shaunessy. |
| 8-4 | Point NNU - (Fisk,Shaunessy) Kill by Lyons,Sarah (from Moore,Gabi). | so |
| For NNU: MacKinney,Megan. |
| 8-5 | Point NNU - (MacKinney,Megan) Kill by Lyons,Sarah (from Moore,Gabi). |
| 9-5 | Point CWU - (MacKinney,Megan) Kill by Andaya,Tia (from Marble,Ellie). | so |
| 9-6 | Point NNU - (Kaufman,Ashley) Service error. | so |
| 10-6 | Point CWU - (Dent,Maren) Attack error by Lyons,Sarah (block by Marble,Ellie; Daoud-Hebert,Emma). | so |
| For CWU: Thorne,Kylie. |
| 11-6 | Point CWU - (Thorne,Kylie) Kill by Marble,Ellie (from Andaya,Tia). |
| 11-7 | Point NNU - (Thorne,Kylie) Bad set by Andaya,Tia. | so |
| For NNU: Sullivan,Helen. |
| 12-7 | Point CWU - (Sullivan,Helen) Service error. | so |
| 12-8 | Point NNU - (Andaya,Tia) Service error. | so |
| 13-8 | Point CWU - (Moore,Gabi) Kill by Marble,Ellie (from Andaya,Tia). | so |
| 13-9 | Point NNU - (Marble,Ellie) Kill by Smith,Madi. | so |
| 13-10 | Point NNU - (Giles,Londyn) Attack error by Kaufman,Ashley. |
| 14-10 | Point CWU - (Giles,Londyn) Attack error by Dent,Maren (block by Halady,Morgan). | so |
| 15-10 | Point CWU - (Stires,Hannah) Kill by Kaufman,Ashley (from Andaya,Tia). |
| Timeout Northwest Nazarene. |
| 15-11 | Point NNU - (Stires,Hannah) Kill by Dent,Maren. | so |
| 16-11 | Point CWU - (McMahon,Caroline) Kill by Ellsworth,Scottie (from Andaya,Tia). | so |
| 16-12 | Point NNU - (Fisk,Shaunessy) Service error. | so |
| 16-13 | Point NNU - (MacKinney,Megan) Attack error by Daoud-Hebert,Emma. |
| 16-14 | Point NNU - (MacKinney,Megan) Service ace (Kaufman,Ashley). |
| 16-15 | Point NNU - (MacKinney,Megan) Attack error by Kaufman,Ashley. |
| Timeout Central Washington. |
| 17-15 | Point CWU - (MacKinney,Megan) Kill by Kaufman,Ashley (from Andaya,Tia). | so |
| 17-16 | Point NNU - (Kaufman,Ashley) Kill by Dent,Maren (from Moore,Gabi), block error by Daoud-Hebert,Emma. | so |
| 17-17 | Point NNU - (Dent,Maren) Attack error by Andaya,Tia. |
| 17-18 | Point NNU - (Dent,Maren) Kill by Giles,Londyn (from Moore,Gabi). |
| 17-19 | Point NNU - (Dent,Maren) Kill by Lyons,Sarah (from Moore,Gabi). |
| 18-19 | Point CWU - (Dent,Maren) Kill by Marble,Ellie (from Andaya,Tia). | so |
| 19-19 | Point CWU - (Thorne,Kylie) Attack error by Giles,Londyn (block by Halady,Morgan; Andaya,Tia). |
| 19-20 | Point NNU - (Thorne,Kylie) Kill by Lyons,Sarah (from Moore,Gabi). | so |
| 20-20 | Point CWU - (Sullivan,Helen) Attack error by Koch,Miya. | so |
| 21-20 | Point CWU - (Andaya,Tia) Kill by Ellsworth,Scottie (from Stires,Hannah). |
| Timeout Northwest Nazarene. |
| 22-20 | Point CWU - (Andaya,Tia) Kill by Ellsworth,Scottie (from Andaya,Tia). |
| 23-20 | Point CWU - (Andaya,Tia) Kill by Ellsworth,Scottie (from Andaya,Tia). |
| 24-20 | Point CWU - (Andaya,Tia) Kill by Marble,Ellie (from Andaya,Tia). |
| 24-21 | Point NNU - (Andaya,Tia) Kill by Giles,Londyn (from Moore,Gabi). | so |
| 25-21 | Point CWU - (Moore,Gabi) Kill by Marble,Ellie (from Andaya,Tia). | so |
====================
==================== CENTRAL WASHINGTON 3, NORTHWEST NAZARENE 1
====================